3 bedroom home in Reunion resort on the golf course
This fabulous executive home is decorated extremely tastefully with higher end finishings. When you go on vacation you shouldn’t have to stay somewhere that doesn’t exceed the comforts and elegance of your own home. Each of the 3 spacious bedrooms is outfitted with a flat screen tv . There is free wifi (wireless internet), local phone and cable available 24/7.”
3 Bed 2 Bath Executive Home Reunion Resort
Property Information
Gallery
Property Description
Amenities
Air Conditioning | Laundry | TV |
theme parks | water parks | recommended |
Ping Pong Table | Satellite / Cable | Television |
Air Conditioning | Clothes Dryer | Hair Dryer |
Heating | Internet | Iron & Board |
Linens Provided | Living Room | Towels Provided |
Washing Machine | Coffee Maker | Dishes & Utensils |
Dishwasher | Microwave | Oven |
Refrigerator | Stove | Toaster |
ATM/bank | fitness center | groceries |
hospital | medical services | Golf |
Lanai / Gazebo | Outdoor Grill | Private Pool |
golf | children welcome | non smoking only |
Budget | Family | Romantic |
Sports & Activities | Tourist Attractions |
Rates
Dates | Daily | Weekly | |
June 17, 2017 - | August 19, 2017 | $190.00 | $1,260.00 |
August 20, 2017 - | November 18, 2017 | $140.00 | $910.00 |
November 19, 2017 - | November 26, 2017 | $190.00 | $1,260.00 |
November 27, 2017 - | December 15, 2017 | $140.00 | $910.00 |
December 16, 2017 - | January 1, 2018 | $200.00 | $1,330.00 |
January 2, 2018 - | January 31, 2018 | $140.00 | $910.00 |
February 1, 2018 - | March 24, 2018 | $150.00 | $980.00 |
March 25, 2018 - | April 14, 2018 | $200.00 | $1,330.00 |
April 15, 2018 - | June 15, 2018 | $140.00 | $910.00 |
June 16, 2018 - | August 18, 2018 | $190.00 | $1,260.00 |
August 19, 2018 - | November 17, 2018 | $140.00 | $910.00 |
November 18, 2018 - | November 24, 2018 | $190.00 | $1,260.00 |
November 25, 2018 - | December 15, 2018 | $140.00 | $910.00 |
December 16, 2018 - | January 2, 2019 | $200.00 | $1,330.00 |
Monthly Rates
Month | Rate |
June 2017 | $3,800.00 |
August 2017 | $3,200.00 |
January 2018 | $3,200.00 |
February 2018 | $3,200.00 |
April 2018 | $3,200.00 |
June 2018 | $3,800.00 |
August 2018 | $3,200.00 |